MODELS
Swipe right for more rod model info.
Model | Name | Power | Action | Flex | Length | Line Wt. | Lure Wt. | Handle | Price | |
---|---|---|---|---|---|---|---|---|---|---|
CASTING RODS | ||||||||||
VFC-4-166 | Casting | 4 | M | M | 6'6" | 8-17 lb. | 1/4-1/2 oz. | Full | $79.99 | |
VFC-4-17 | Casting | 4 | M | M | 7'0" | 8-17 lb. | 1/4-1/2 oz. | Full | $79.99 | |
VFC-5-168 | Casting | 5 | MH | MF | 6'8" | 10-20 lb. | 1/4-3/4 oz. | Full | $79.99 | |
VFC-5-17 | Casting | 5 | MH | MF | 7'0" | 12-20 lb. | 1/4-3/4 oz. | Full | $79.99 | |
VFC-7-173 | Casting | 7 | H | F | 7'3" | 15-30 lb. | 1/2-1 1/2 | Full | $79.99 | |
SPINNING RODS | ||||||||||
VFS-UL-15 | Spinning | 1 | UL | M | 5'0" | 2-6 lb. | 1/32-1/4 oz. | Full | $59.99 | |
VFS-1L-16 | Spinning | 1 | L | M | 6'0" | 4-10 lb. | 1/16-1/4 oz. | Full | $59.99 | |
VFS-3-172 | Spinning | 3 | ML | MF | 7'2" | 6-12 lb. | 1/8-5/8 oz. | Full | $79.99 | |
VFS-4-166 | Spinning | 4 | M | M | 6'6" | 8-12 lb. | 1/8-5/8 oz. | Full | $79.99 | |
VFS-4-17 | Spinning | 4 | M | M | 7'0" | 8-17 lb. | 1/4-1/2 oz. | Full | $79.99 | |
ACTION: UL = Ultra Light, L = Light, M = Medium, MH = Medium heavy, H = Heavy, H+ = Heavy Plus, XH = Extra Heavy, XXH = Extra Extra Heavy. FLEX: S = Slow, MS = Moderate Slow, M = Moderate, MF = Moderate Fast, F = Fast, XF = Extra Fast
*Please note, 8 ft. rods incur a $100 shipping surcharge which is included in the price.
EVO Series
100% Graphite Blanks
100% graphite EVO blanks, are built to be durable while delivering an increased responsiveness.




EVO Series
fuji guides & Reel seats
100% Fuji guides for better line management, and Fuji exposed blank reel seats that promote a seamless connection
Power chart
Each Model has a power rating that indicates the rods hooking power
