MODELS
Swipe right for more rod model info.
Model | Name | Power | Action | Flex | Length | Line Wt. | Lure Wt. | Handle | Price | |
---|---|---|---|---|---|---|---|---|---|---|
CASTING RODS | ||||||||||
BRC-UL-15 | Ultralight | 1 | UL | M | 5'0" | 2-6 lb. | 1/32-1/4 oz. | Split | $54.99 | |
BRC-4-166 | Treble Hooker | 4 | M | M | 6'6" | 8-17 lb. | 1/4-1/2 oz. | Split | $99.99 | |
BRC-4-17 | Cranker | 4 | M | M | 7'0" | 8-17 lb. | 1/4-1/2 oz. | Split | $99.99 | |
BRC-5-1610 | Finesse Jig | 5 | MH | MF | 6'10" | 10-20 lb. | 3/16-5/8 oz. | Split | $99.99 | |
BRC-5-166 | Herm | 5 | MH | MF | 6'6" | 12-20 lb. | 1/4-3/4 oz. | Split | $99.99 | |
BRC-5-168 | Spinnerbait/Jerkbait | 5 | MH | MF | 6'8" | 10-20 lb. | 1/4-3/4 oz. | Split | $99.99 | |
BRC-5-17 | Trap Caster | 5 | MH | MF | 7'0" | 12-20 lb. | 1/4-3/4 oz. | Split | $99.99 | |
BRC-5-172 | Swim Jig | 5 | MH | MF | 7'2" | 10-17 lb. | 1/8-3/8 oz. | Split | $109.99 | |
BRC-5-173 | Deep Runner | 5 | MH | MF | 7'3" | 10-20 lb. | 3/8-3/4 oz. | Split | $109.99 | |
BRC-5B-173 | Bladed Jig | 5 | MH | MF | 7'3" | 12-20 lb. | 1/4-3/4 oz. | Split | $109.99 | |
BRC-5-176 | Cranker II | 5 | MH | M | 7'6" | 12-25 lb. | 3/8-3/4 oz. | Split | $109.99 | |
BRC-6-1610 | Pitchin' Stick | 6 | H | F | 6'10" | 12-25 lb. | 1/4-3/4 oz. | Split | $99.99 | |
BRC-6-17 | Lizard Dragger | 6 | H | F | 7'0" | 12-25 lb. | 3/8-1 oz. | Split | $99.99 | |
BRC-6-174 | Heavy Cover Jig | 6 | H | F | 7'4" | 15-30 lb. | 3/8-1 oz. | Split | $109.99 | |
BRC-7-17 | Lizard Dragger II | 7 | H | F | 7'0" | 15-30 lb. | 3/8-1 1/4 oz. | Split | $99.99 | |
BRC-7-173 | Amistad | 7 | H | F | 7'3" | 15-30 lb. | 1/2-1 1/2 oz. | Split | $109.99 | |
BRC-8-175 | Super Duty | 8 | XH | F | 7'5" | 15-30 lb. | 1/2-3 oz. | Split | $109.99 | |
SPINNING RODS | ||||||||||
BRS-UL-15 | Ultralight | 1 | UL | M | 5'0" | 2-6 lb. | 1/32-1/4 oz. | Split | $54.99 | |
BRS-1L-16 | Panfish | 1 | L | M | 6'0" | 4-10 lb. | 1/16-1/4 oz. | Split | $54.99 | |
BRS-1L-17 | Ultralight | 1 | L | MS | 7'0" | 2-12 lb. | 1/64-1/4 oz. | Split | $54.99 | |
BRS-2-159 | Streamside | 2 | ML | M | 5'9" | 4-10 lb. | 1/16-1/4 oz. | Split | $54.99 | |
BRS-3-17 | Shoal Spin | 3 | ML | F | 7'0" | 8-15 lb. | 1/8-1/4 oz. | Split | $99.99 | |
BRS-3-172 | Finesse Rig | 3 | ML | MF | 7'2" | 6-12 lb. | 1/8-5/8 oz. | Split | $99.99 | |
BRS-4-166 | Open Hook | 4 | M | M | 6'6" | 8-12 lb. | 1/4-1/2 oz. | Split | $99.99 | |
BRS-4-17 | Cranker | 4 | M | M | 7'0" | 8-17 lb. | 1/4-1/2 oz. | Split | $99.99 | |
BRS-5-17 | MH Cranker | 5 | MH | M | 7'0" | 12-20 lb. | 1/4-3/4 oz. | Split | $99.99 | |
BRS-5-173 | Finesse MH | 5 | MH | M | 7'3" | 6-14 lb. | 1/16-1/4 oz. | Split | $99.99 | |
ACTION: UL = Ultra Light, L = Light, M = Medium, MH = Medium heavy, H = Heavy, H+ = Heavy Plus, XH = Extra Heavy, XXH = Extra Extra Heavy. FLEX: S = Slow, MS = Moderate Slow, M = Moderate, MF = Moderate Fast, F = Fast, XF = Extra Fast
*Please note, 8 ft. rods incur a $100 shipping surcharge which is included in the price.
Bucoo Series
Fuji guides & Blanks
Fuji LowRider guides and Fuji exposed blank reel seat for direct blank contact, providing a more responsive feel that helps distinguish subtle bites and contour changes




Bucoo Series
Cobra cloth
Using multi-grade cross directional carbon fiber material with Falcon’s “Cobra-Cloth”™ reinforcement
Power chart
Each Model has a power rating that indicates the rods hooking power
