MODELS
Swipe right for more rod model info.
Model | Name | Power | Action | Flex | Length | Line Wt. | Lure Wt. | Handle | Price | |
---|---|---|---|---|---|---|---|---|---|---|
CASTING RODS | ||||||||||
FMC-5-167 | Casting | 5 | MH | MF | 6'7" | 12-20 lb. | 1/4-3/4 oz. | Split | $239.99 | |
FMC-5-172 | Casting | 5 | MH | MF | 7'2" | 10-20 lb. | 1/8-3/4 oz. | Split | $239.99 | |
FMC-6-1610 | Casting | 6 | H | F | 6'10" | 12-25 lb. | 1/4-3/4 oz. | Split | $249.99 | |
FMC-6-174 | Casting | 6 | H | F | 7'4" | 15-30 lb. | 3/8-1 oz. | Split | $249.99 | |
FMC-7-173 | Casting | 7 | H | F | 7'3" | 15-30 lb. | 1/2-1 1/2 oz. | Split | $249.99 | |
SPINNING RODS | ||||||||||
FMS-5-17 | Spinning | 5 | MH | M | 7'0" | 12-20 lb. | 1/4-3/4 oz. | Split | $249.99 | |
FMS-5-173 | Spinning | 5 | MH | M | 7'3" | 10-17 lb. | 3/8-3/4 oz. | Split | $249.99 | |
ACTION: UL = Ultra Light, L = Light, M = Medium, MH = Medium heavy, H = Heavy, H+ = Heavy Plus, XH = Extra Heavy, XXH = Extra Extra Heavy. FLEX: S = Slow, MS = Moderate Slow, M = Moderate, MF = Moderate Fast, F = Fast, XF = Extra Fast
*Please note, 8 ft. rods incur a $100 shipping surcharge which is included in the price.
Marsh Series
100% Graphite Blanks & Recoil Guides
100% graphite blanks, and super-strong RECOIL guides are built to be durable while delivering an increased responsiveness.




Marsh Series
synthetic grips
Fitted with split-grip non-slip synthetic handles for increased gripping power
Power chart
Each Model has a power rating that indicates the rods hooking power
